| Date | Field Work Hrs | Date | Work Related | ||
| 2/23 | Serving/Meeting 2 hrs | 2/2 | Certification 2 Hours | ||
| 3/9 | Serving/Meeting 3 hrs | 2/20 | Email/Scheduling 15 mins | ||
| 3/16 | Serving/Meeting 3 hrs | 2/28 | Presentation 2 Hours | ||
| 3/23 | Serving/Meeting 3 hrs | 2/23 | Travel 2 Hours 30 mins | ||
| 4/6 | Serving/Meeting 3 hrs | 3/9 | Travel 2 Hours 30 mins | ||
| 4/13 | Serving/Meeting 3 hrs | 3/16 | Travel 2 Hours 30 mins | ||
| 3/23 | Research Project 2 Hours | ||||
| 4/20 | Serving/Meeting 3 hrs | 3/23 | Travel 2 Hours 30 mins | ||
| 3/25 | Survey Questioning 3 Hours | ||||
| 4/6 | Travel 2 Hours 30 mins | ||||
| 4/6 | Research Project 2 Hours | ||||
| 4/13 | Travel 2 Hours 30 mins | ||||
| 4/13 | Project Presentation 15 mins | ||||
| 4/20 | Travel 2 Hours 30 mins | ||||
| 2/2 - 4/20 | Blogs CP Related 1 Hour | ||||
| Total | 20 Hours | Total | 31 Hours 15 Min |
Monday, April 24, 2017
CP Timesheet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment